Metrics per run

https://dip.ru/category/mikrokontrollery

Tested 2026-01-30 07:43:53 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 1.289 s 1.238 s 1.009 s1.238 s1.179 s122 ms10.33 %
First Contentful Paint 1.772 s 1.844 s 1.660 s1.772 s1.759 s76 ms4.30 %
Largest Contentful Paint 2.560 s 2.628 s 2.620 s2.620 s2.603 s30 ms1.17 %
Interaction to Next Paint 424 ms NaN s NaN s424 ms424 ms0 ms0.00 %
Total Blocking Time 1.042 s 1.283 s 1.468 s1.283 s1.264 s174 ms13.79 %
Cumulative Layout Shift 0.033 0.033 0.0330.0330.03300.00 %
Timing metrics
First Paint 1.772 s 1.844 s 1.660 s1.772 s1.759 s76 ms4.30 %
First Contentful Paint 1.772 s 1.844 s 1.660 s1.772 s1.759 s76 ms4.30 %
Largest Contentful Paint 2.560 s 2.628 s 2.620 s2.620 s2.603 s30 ms1.17 %
Load Event End 4.073 s 4.353 s 4.707 s4.353 s4.378 s259 ms5.93 %
Server Response Time 1.322 s 1.343 s 1.076 s1.322 s1.247 s121 ms9.72 %
TTFB 1.289 s 1.238 s 1.009 s1.238 s1.179 s122 ms10.33 %
Page Load Time 4.072 s 4.352 s 4.707 s4.352 s4.377 s260 ms5.94 %
First Visual Change 1.800 s 1.866 s 1.666 s1.800 s1.777 s83 ms4.68 %
Last Visual Change 3.900 s 4.100 s 4.333 s4.100 s4.111 s177 ms4.30 %
Speed Index 2.081 s 2.147 s 1.994 s2.081 s2.074 s63 ms3.02 %
Visual Readiness 2.100 s 2.234 s 2.667 s2.234 s2.334 s242 ms10.37 %
Visual Complete 95 2.566 s 2.633 s 2.600 s2.600 s2.600 s27 ms1.05 %
Visual Complete 99 3.900 s 4.100 s 4.333 s4.100 s4.111 s177 ms4.30 %
CPU metrics
Total Blocking Time 1.042 s 1.283 s 1.468 s1.283 s1.264 s174 ms13.79 %
Max Potential FID 281 ms 296 ms 336 ms296 ms304 ms23 ms7.63 %
Number of Long Tasks 14 16 181616210.21 %
Total Duration of Long Tasks 1.895 s 2.233 s 2.499 s2.233 s2.209 s247 ms11.19 %
Browser metrics
CPU benchmark score 62 ms 64 ms 67 ms64 ms64 ms2 ms3.19 %
Page metrics
Cumulative Layout Shift 0.033 0.033 0.0330.0330.03300.00 %
DOM elements 1051 1051 10511051105100.00 %
Document height 4866 4866 48664866486600.00 %
Total Requests 97 97 97979700.00 %
HTML Requests 3 3 33300.00 %
JavaScript Requests 33 33 33333300.00 %
CSS Requests 11 11 11111100.00 %
Font Requests 7 7 77700.00 %
HTTP Errors 403: 1 403: 1 403: 1 000N/A
Total Transfer Size 2.1 MB 2.1 MB 2.1 MB2.1 MB2.1 MB623 B0.03 %
HTML Transfer Size 450.8 KB 449.4 KB 449.7 KB449.7 KB450.0 KB624 B0.14 %
JavaScript Transfer Size 890.4 KB 890.4 KB 890.4 KB890.4 KB890.4 KB1 B0.00 %
CSS Transfer Size 90.1 KB 90.1 KB 90.1 KB90.1 KB90.1 KB0 b0.00 %
Font Transfer Size 297.4 KB 297.4 KB 297.4 KB297.4 KB297.4 KB0 b0.00 %
JSON Transfer Size 149 B 149 B 149 B149 B149 B0 b0.00 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Transfer Size 8.0 KB 8.0 KB 8.0 KB8.0 KB8.0 KB0 b0.00 %
Total Content Size 6.1 MB 6.1 MB 6.1 MB6.1 MB6.1 MB889 B0.01 %
HTML Content Size 1.9 MB 1.9 MB 1.9 MB1.9 MB1.9 MB889 B0.04 %
JavaScript Content Size 3.0 MB 3.0 MB 3.0 MB3.0 MB3.0 MB0 b0.00 %
CSS Content Size 507.2 KB 507.2 KB 507.2 KB507.2 KB507.2 KB0 b0.00 %
Image Content Size 425.7 KB 425.7 KB 425.7 KB425.7 KB425.7 KB0 b0.00 %
Font Content Size 297.3 KB 297.3 KB 297.3 KB297.3 KB297.3 KB0 b0.00 %
JSON Content Size 139 B 139 B 139 B139 B139 B0 b0.00 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 28.3 KB 28.3 KB 28.3 KB28.3 KB28.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 972.0 KB 970.6 KB 970.9 KB970.9 KB971.2 KB623 B0.06 %
Third Party Requests 14 14 14141400.00 %
First Party metrics
First Party Requests 83 83 83838300.00 %
First Party Total Transfer Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB0 b0.00 %
First Party Total Content Size 3.2 MB 3.2 MB 3.2 MB3.2 MB3.2 MB0 b0.00 %