5 pages analysed for https://dip.ru

Tested 2026-01-30 07:41:35 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6769697171
Coach performance score6164636565
Privacy score6773727373
Best Practice score7885828585
Image requests2028294545
CSS requests811101111
Javascript requests2933333535
Font requests7891414
Total requests9397103116116
Image size251.8 KB425.9 KB1.0 MB3.7 MB3.7 MB
HTML size359.7 KB411.6 KB414.5 KB449.7 KB450.8 KB
CSS size88.5 KB90.1 KB89.7 KB90.1 KB90.1 KB
Javascript size863.7 KB890.4 KB976.5 KB1.3 MB1.3 MB
Font size297.4 KB297.4 KB375.1 KB585.7 KB585.7 KB
Total size2.1 MB2.2 MB2.9 MB5.4 MB5.4 MB
200 responses9195101114114
204 responses11111
302 responses22222
403 responses11111
First Paint1.484 s2.096 s2.266 s3.236 s3.236 s
Fully Loaded4.243 s5.545 s6.922 s17.433 s17.653 s
Largest Contentful Paint1.720 s2.620 s2.732 s3.572 s3.976 s
First Contentful Paint1.484 s2.096 s2.266 s3.236 s3.236 s
First Paint1.484 s2.096 s2.266 s3.236 s3.236 s
backEndTime864 ms1.355 s1.503 s2.792 s2.819 s
domContentLoadedTime1.941 s2.597 s2.653 s3.522 s3.691 s
domInteractiveTime1.851 s2.498 s2.543 s3.465 s3.593 s
domainLookupTime0 ms0 ms7 ms0 ms102 ms
frontEndTime2.606 s3.302 s3.418 s4.180 s4.372 s
pageDownloadTime86 ms177 ms191 ms383 ms410 ms
pageLoadTime4.072 s5.254 s5.112 s5.892 s6.300 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime19 ms29 ms32 ms50 ms52 ms
serverResponseTime944 ms1.449 s1.642 s2.866 s2.934 s
Cumulative Layout Shift0.00220.0330.0310.08070.0807
First Visual Change1.500 s2.100 s2.278 s3.233 s3.266 s
Speed Index1.994 s2.928 s2.774 s3.609 s3.620 s
Visual Complete 85%2.200 s3.566 s3.325 s4.300 s4.400 s
Visual Complete 95%2.200 s3.566 s3.358 s4.300 s4.433 s
Visual Complete 99%3.900 s4.438 s4.661 s5.500 s5.800 s
Last Visual Change3.900 s4.933 s4.852 s5.500 s5.800 s
CPU Long Tasks1417182527
CPU Long Tasks total duration1.895 s2.410 s2.479 s3.008 s3.225 s
Total Blocking Time1.042 s1.370 s1.331 s1.569 s1.639 s
Max Potential First Input Delay264 ms336 ms358 ms527 ms620 ms