Metrics per run

https://dip.ru

Tested 2026-01-30 04:03:59 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 15.698 s 14.383 s 15.477 s15.477 s15.186 s575 ms3.79 %
First Contentful Paint 17.184 s 15.732 s 16.916 s16.916 s16.611 s631 ms3.80 %
Largest Contentful Paint 18.276 s 16.192 s 17.484 s17.484 s17.317 s859 ms4.96 %
Interaction to Next Paint 1.288 s 800 ms 1.064 s1.064 s1.051 s199 ms18.98 %
Total Blocking Time 1.497 s 1.577 s 1.401 s1.497 s1.492 s72 ms4.82 %
Cumulative Layout Shift 0.081 0.081 0.0810.0810.08100.00 %
Timing metrics
First Paint 17.184 s 15.732 s 16.916 s16.916 s16.611 s631 ms3.80 %
First Contentful Paint 17.184 s 15.732 s 16.916 s16.916 s16.611 s631 ms3.80 %
Largest Contentful Paint 18.276 s 16.192 s 17.484 s17.484 s17.317 s859 ms4.96 %
Load Event End 19.769 s 18.612 s 19.133 s19.133 s19.171 s473 ms2.47 %
Server Response Time 15.675 s 14.559 s 15.544 s15.544 s15.259 s498 ms3.26 %
TTFB 15.698 s 14.383 s 15.477 s15.477 s15.186 s575 ms3.79 %
Page Load Time 19.768 s 18.612 s 19.132 s19.132 s19.171 s473 ms2.47 %
First Visual Change 17.167 s 15.733 s 16.917 s16.917 s16.606 s625 ms3.77 %
Last Visual Change 19.433 s 18.333 s 18.952 s18.952 s18.906 s450 ms2.38 %
Speed Index 17.437 s 15.889 s 17.096 s17.096 s16.807 s664 ms3.95 %
Visual Readiness 2.266 s 2.600 s 2.035 s2.266 s2.300 s232 ms10.08 %
Visual Complete 95 18.267 s 16.166 s 17.484 s17.484 s17.306 s867 ms5.01 %
Visual Complete 99 18.867 s 17.300 s 18.085 s18.085 s18.084 s640 ms3.54 %
CPU metrics
Total Blocking Time 1.497 s 1.577 s 1.401 s1.497 s1.492 s72 ms4.82 %
Max Potential FID 454 ms 542 ms 469 ms469 ms488 ms38 ms7.87 %
Number of Long Tasks 24 21 19212129.63 %
Total Duration of Long Tasks 2.881 s 3.109 s 2.757 s2.881 s2.916 s146 ms5.00 %
Browser metrics
CPU benchmark score 64 ms 77 ms 62 ms64 ms68 ms7 ms9.83 %
Page metrics
Cumulative Layout Shift 0.081 0.081 0.0810.0810.08100.00 %
DOM elements 1566 1566 15661566156600.00 %
Document height 5338 5338 53385338533800.00 %
Total Requests 113 116 11611611511.23 %
HTML Requests 3 3 33300.00 %
JavaScript Requests 28 29 29292901.64 %
CSS Requests 8 9 99905.44 %
Font Requests 7 8 88806.15 %
HTTP Errors 403: 1 403: 1 403: 1 000N/A
Total Transfer Size 5.4 MB 5.4 MB 5.4 MB5.4 MB5.4 MB511 B0.01 %
HTML Transfer Size 411.8 KB 411.9 KB 412.9 KB411.9 KB412.2 KB511 B0.12 %
JavaScript Transfer Size 864.1 KB 863.7 KB 863.7 KB863.7 KB863.9 KB215 B0.02 %
CSS Transfer Size 88.1 KB 88.5 KB 88.5 KB88.5 KB88.4 KB215 B0.24 %
Font Transfer Size 297.4 KB 297.4 KB 297.4 KB297.4 KB297.4 KB0 b0.00 %
JSON Transfer Size 149 B 149 B 149 B149 B149 B0 b0.00 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Transfer Size 15.4 KB 15.4 KB 15.4 KB15.4 KB15.4 KB0 b0.00 %
Total Content Size 8.3 MB 9.3 MB 9.3 MB9.3 MB8.9 MB452.9 KB4.94 %
HTML Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB685 B0.04 %
JavaScript Content Size 2.1 MB 2.9 MB 2.9 MB2.9 MB2.6 MB395.6 KB14.80 %
CSS Content Size 420.9 KB 502.3 KB 502.3 KB502.3 KB475.1 KB38.4 KB8.08 %
Image Content Size 3.7 MB 3.7 MB 3.7 MB3.7 MB3.7 MB0 b0.00 %
Font Content Size 297.3 KB 336.5 KB 336.5 KB336.5 KB323.4 KB18.5 KB5.71 %
JSON Content Size 139 B 139 B 139 B139 B139 B0 b0.00 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 44.8 KB 44.8 KB 44.8 KB44.8 KB44.8 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 970.5 KB 970.7 KB 971.6 KB970.7 KB970.9 KB466 B0.05 %
Third Party Requests 12 15 151514110.10 %
First Party metrics
First Party Requests 101 101 10110110100.00 %
First Party Total Transfer Size 4.4 MB 4.4 MB 4.4 MB4.4 MB4.4 MB46 B0.00 %
First Party Total Content Size 6.3 MB 6.3 MB 6.3 MB6.3 MB6.3 MB0 b0.00 %