5 pages analysed for https://dip.ru

Tested 2026-01-30 04:03:57 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6366666767
Coach performance score5658575858
Privacy score6773727373
Best Practice score7885828585
Image requests2022274545
CSS requests811101111
Javascript requests2833333535
Font requests7891414
Total requests9097102116116
Image size251.8 KB525.9 KB1.1 MB3.7 MB3.7 MB
HTML size368.6 KB411.9 KB414.3 KB445.2 KB445.3 KB
CSS size88.1 KB89.8 KB89.6 KB90.1 KB90.1 KB
Javascript size863.7 KB890.4 KB976.6 KB1.3 MB1.3 MB
Font size297.4 KB297.4 KB375.1 KB585.7 KB585.7 KB
Total size2.1 MB2.2 MB2.9 MB5.4 MB5.4 MB
200 responses889599114114
204 responses11111
302 responses22222
403 responses11111
First Paint13.020 s16.284 s15.840 s17.104 s17.184 s
Fully Loaded15.375 s18.996 s21.083 s32.446 s32.902 s
Largest Contentful Paint13.204 s16.608 s16.182 s17.484 s18.276 s
First Contentful Paint13.020 s16.284 s15.840 s17.104 s17.184 s
First Paint13.020 s16.284 s15.840 s17.104 s17.184 s
backEndTime12.533 s15.477 s15.062 s16.434 s16.596 s
domContentLoadedTime13.333 s16.632 s16.184 s17.388 s17.628 s
domInteractiveTime13.224 s16.461 s16.069 s17.325 s17.340 s
domainLookupTime0 ms0 ms5 ms29 ms48 ms
frontEndTime2.530 s2.859 s3.166 s3.994 s4.013 s
pageDownloadTime37 ms156 ms187 ms355 ms533 ms
pageLoadTime15.218 s18.811 s18.414 s19.895 s20.440 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime23 ms28 ms32 ms48 ms56 ms
serverResponseTime12.645 s15.647 s15.197 s16.488 s16.706 s
Cumulative Layout Shift0.00220.03250.03130.08070.0807
First Visual Change13.013 s16.300 s15.846 s17.100 s17.167 s
Speed Index13.329 s16.696 s16.268 s17.838 s18.305 s
Visual Complete 85%13.847 s17.118 s16.686 s18.466 s18.933 s
Visual Complete 95%13.914 s17.233 s16.762 s18.466 s18.933 s
Visual Complete 99%15.081 s18.267 s18.022 s19.600 s20.133 s
Last Visual Change15.081 s18.566 s18.187 s19.600 s20.133 s
CPU Long Tasks1518192425
CPU Long Tasks total duration1.808 s2.329 s2.325 s2.881 s3.109 s
Total Blocking Time965 ms1.156 s1.184 s1.497 s1.577 s
Max Potential First Input Delay233 ms259 ms306 ms469 ms542 ms