Metrics per run

https://dip.ru/category/mikrokontrollery

Tested 2026-01-30 04:07:30 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 12.533 s 13.075 s 12.851 s12.851 s12.820 s222 ms1.73 %
First Contentful Paint 13.020 s 13.676 s 13.328 s13.328 s13.341 s268 ms2.01 %
Largest Contentful Paint 13.204 s 13.824 s 13.456 s13.456 s13.495 s255 ms1.89 %
Total Blocking Time 1.071 s 1.163 s 1.155 s1.155 s1.130 s42 ms3.68 %
Cumulative Layout Shift 0.032 0.033 0.0330.0330.03300.89 %
Timing metrics
First Paint 13.020 s 13.676 s 13.328 s13.328 s13.341 s268 ms2.01 %
First Contentful Paint 13.020 s 13.676 s 13.328 s13.328 s13.341 s268 ms2.01 %
Largest Contentful Paint 13.204 s 13.824 s 13.456 s13.456 s13.495 s255 ms1.89 %
Load Event End 15.219 s 16.144 s 15.789 s15.789 s15.717 s381 ms2.42 %
Server Response Time 12.645 s 13.249 s 13.010 s13.010 s12.968 s248 ms1.92 %
TTFB 12.533 s 13.075 s 12.851 s12.851 s12.820 s222 ms1.73 %
Page Load Time 15.218 s 16.142 s 15.789 s15.789 s15.716 s381 ms2.42 %
First Visual Change 13.013 s 13.714 s 13.347 s13.347 s13.358 s286 ms2.14 %
Last Visual Change 15.081 s 15.916 s 15.649 s15.649 s15.549 s348 ms2.24 %
Speed Index 13.329 s 14.015 s 13.655 s13.655 s13.666 s280 ms2.05 %
Visual Readiness 2.068 s 2.202 s 2.302 s2.202 s2.191 s96 ms4.38 %
Visual Complete 95 13.914 s 14.582 s 14.181 s14.181 s14.226 s275 ms1.93 %
Visual Complete 99 15.081 s 15.916 s 15.649 s15.649 s15.549 s348 ms2.24 %
CPU metrics
Total Blocking Time 1.071 s 1.163 s 1.155 s1.155 s1.130 s42 ms3.68 %
Max Potential FID 279 ms 289 ms 280 ms280 ms283 ms4 ms1.59 %
Number of Long Tasks 17 19 16171717.20 %
Total Duration of Long Tasks 1.982 s 2.329 s 2.074 s2.074 s2.128 s147 ms6.90 %
Browser metrics
CPU benchmark score 66 ms 67 ms 65 ms66 ms66 ms1 ms1.24 %
Page metrics
Cumulative Layout Shift 0.032 0.033 0.0330.0330.03300.89 %
DOM elements 1291 1291 12911291129100.00 %
Document height 5307 5307 53075307530700.00 %
Total Requests 90 90 90909000.00 %
HTML Requests 3 3 33300.00 %
JavaScript Requests 33 33 33333300.00 %
CSS Requests 11 11 11111100.00 %
Font Requests 7 7 77700.00 %
HTTP Errors 403: 1 403: 1 403: 1 000N/A
Total Transfer Size 2.2 MB 2.2 MB 2.2 MB2.2 MB2.2 MB53 B0.00 %
HTML Transfer Size 445.3 KB 445.2 KB 445.2 KB445.2 KB445.3 KB53 B0.01 %
JavaScript Transfer Size 890.4 KB 890.4 KB 890.4 KB890.4 KB890.4 KB0 b0.00 %
CSS Transfer Size 90.1 KB 90.1 KB 90.1 KB90.1 KB90.1 KB0 b0.00 %
Font Transfer Size 297.4 KB 297.4 KB 297.4 KB297.4 KB297.4 KB0 b0.00 %
JSON Transfer Size 149 B 149 B 149 B149 B149 B0 b0.00 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Transfer Size 8.5 KB 8.5 KB 8.5 KB8.5 KB8.5 KB0 b0.00 %
Total Content Size 6.1 MB 6.1 MB 6.1 MB6.1 MB6.1 MB23 B0.00 %
HTML Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB23 B0.00 %
JavaScript Content Size 3.0 MB 3.0 MB 3.0 MB3.0 MB3.0 MB0 b0.00 %
CSS Content Size 507.2 KB 507.2 KB 507.2 KB507.2 KB507.2 KB0 b0.00 %
Image Content Size 526.0 KB 526.0 KB 526.0 KB526.0 KB526.0 KB0 b0.00 %
Font Content Size 297.3 KB 297.3 KB 297.3 KB297.3 KB297.3 KB0 b0.00 %
JSON Content Size 139 B 139 B 139 B139 B139 B0 b0.00 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 29.1 KB 29.1 KB 29.1 KB29.1 KB29.1 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 970.9 KB 970.8 KB 970.8 KB970.8 KB970.8 KB53 B0.01 %
Third Party Requests 14 14 14141400.00 %
First Party metrics
First Party Requests 76 76 76767600.00 %
First Party Total Transfer Size 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB0 b0.00 %
First Party Total Content Size 3.2 MB 3.2 MB 3.2 MB3.2 MB3.2 MB0 b0.00 %