5 pages analysed for https://frontdipru.23devs.ru

Tested 2026-01-30 04:48:10 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6263636666
Coach performance score5052535555
Privacy score6773727373
Best Practice score8585869292
Image requests3032385555
CSS requests2324242626
Javascript requests257269265269269
Font requests6681212
Total requests346354356364364
Image size256.5 KB530.4 KB1.1 MB3.7 MB3.7 MB
HTML size385.4 KB466.7 KB453.7 KB490.5 KB490.5 KB
CSS size641.4 KB740.7 KB729.0 KB761.7 KB761.7 KB
Javascript size8.6 MB9.3 MB9.1 MB9.3 MB9.3 MB
Font size259.2 KB259.2 KB336.9 KB547.5 KB547.5 KB
Total size11.0 MB11.3 MB11.7 MB13.7 MB13.7 MB
200 responses344352353362362
204 responses11111
302 responses22222
403 responses11111
First Paint2.788 s4.024 s4.013 s5.560 s6.020 s
Fully Loaded7.188 s8.734 s10.771 s19.512 s20.012 s
Largest Contentful Paint2.944 s5.716 s5.359 s8.060 s9.288 s
First Contentful Paint2.788 s4.024 s4.013 s5.560 s6.020 s
First Paint2.788 s4.024 s4.013 s5.560 s6.020 s
backEndTime2.209 s3.055 s3.150 s4.867 s5.133 s
domContentLoadedTime5.052 s6.333 s6.335 s7.514 s7.928 s
domInteractiveTime3.343 s4.294 s4.461 s5.819 s6.143 s
domainLookupTime0 ms0 ms11 ms2 ms157 ms
frontEndTime2.309 s2.773 s3.006 s3.941 s4.034 s
pageDownloadTime177 ms243 ms237 ms269 ms270 ms
pageLoadTime5.097 s6.453 s6.393 s7.550 s7.977 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime101 ms106 ms108 ms118 ms121 ms
serverResponseTime2.271 s3.088 s3.255 s5.009 s5.242 s
Cumulative Layout Shift0.00190.02940.030.0770.0858
First Visual Change2.803 s4.038 s4.029 s5.566 s6.040 s
Speed Index3.335 s4.931 s4.922 s6.390 s6.923 s
Visual Complete 85%3.266 s6.200 s6.388 s8.866 s9.310 s
Visual Complete 95%3.466 s6.200 s6.450 s8.866 s9.310 s
Visual Complete 99%3.466 s6.633 s6.579 s9.066 s9.310 s
Last Visual Change6.466 s7.866 s7.874 s9.066 s9.343 s
CPU Long Tasks5791415
CPU Long Tasks total duration803 ms1.069 s1.309 s1.794 s2.086 s
Total Blocking Time482 ms699 ms787 ms1.063 s1.398 s
Max Potential First Input Delay223 ms333 ms366 ms519 ms600 ms